Year 2013
| Classification | Budget amount |
|---|---|
| Youth football | 2000 |
| Men's competitions | 9000 |
| Women's football | 37500 |
| Technical development | 10000 |
| Refereeing | 7000 |
| Medical | 0 |
| Futsal and beach soccer | 7000 |
| Planning and administration | 97850 |
| Event management | 0 |
| Marketing & communication | 2000 |
| Infrastructure | 28900 |
| Other | 48750 |
| Total | 250000 |
Year 2012
| Classification | Budget amount |
|---|---|
| Youth football | 2000 |
| Men's competitions | 9000 |
| Women's football | 37500 |
| Technical development | 10000 |
| Refereeing | 7000 |
| Futsal and beach soccer | 7000 |
| Planning and administration | 102850 |
| Marketing & communication | 2000 |
| Infrastructure | 28900 |
| Other | 43750 |
| Total | 250000 |
Year 2011
| Classification | Budget amount |
|---|---|
| Youth football | 2000 |
| Men's competitions | 9000 |
| Women's football | 37500 |
| Technical development | 10000 |
| Refereeing | 7000 |
| Futsal and beach soccer | 7000 |
| Planning and administration | 122850 |
| Marketing & communication | 2000 |
| Infrastructure | 33900 |
| Other | 18750 |
| Bonus | 300000 |
| Total | 550000 |
| Auditor: King Walker and Associates | |
Year 2010
| Classification | Budget amount |
|---|---|
| Youth football | 2000 |
| Men's competitions | 9000 |
| Women's football | 37500 |
| Technical development | 10000 |
| Refereeing | 7000 |
| Futsal and beach soccer | 7000 |
| Planning and administration | 122850 |
| Marketing & communication | 2000 |
| Infrastructure | 33900 |
| Other | 18750 |
| Bonus | 250000 |
| Total | 500000 |
| Auditor: King Walker and Associates | |
Year 2009
| Classification | Budget amount |
|---|---|
| Youth football | 7000 |
| Men's competitions | 9000 |
| Women's football | 37500 |
| Technical development | 4000 |
| Refereeing | 4000 |
| Futsal and beach soccer | 3000 |
| Planning and administration | 118500 |
| Event management | 2500 |
| Marketing & communication | 2218 |
| Infrastructure | 16718 |
| Other | 45564 |
| Total | 250000 |
| Auditor: King Walker and Associates | |
