Latest News

Carrick: Fletcher's at the highest level
Sunday 22 November 2009
Ferguson: Every game is must-win
Saturday 21 November 2009
Fletcher gem headlines United win
Saturday 21 November 2009Rangers go top, Hearts woes continue
Saturday 21 November 2009Smith rules out Scotland return
Friday 20 November 2009
Video
Scotland 1:2 Costa Rica
Group F, Burnaby
7 July 2007Scotland 0:2 Nigeria
Group F, Victoria
4 July 2007Japan 3:1 Scotland
Group F, Victoria
1 July 2007
FIFA World Cup Qualifiers
Standings
| Team | MP | W | D | L | GF | GA | Pts | ||
| 2 | Norway | 8 | 2 | 4 | 2 | 9 | 7 | 10 | |
| 3 | Scotland | 8 | 3 | 1 | 4 | 6 | 11 | 10 | |
| 4 | FYR Macedonia | 8 | 2 | 1 | 5 | 5 | 11 | 7 |
National League
Clydesdale Bank Premier League
| Team | MP | W | D | L | Pts | |
| 1 | Rangers | 11 | 7 | 4 | 0 | 25 |
| 2 | Celtic | 12 | 7 | 3 | 2 | 24 |
| 3 | Hibernian | 12 | 6 | 4 | 2 | 22 |
| 4 | Dundee United | 11 | 6 | 4 | 1 | 22 |
| 5 | Motherwell | 12 | 4 | 7 | 1 | 19 |
Latest Fixtures and Results
| 03.03.10 | Scotland | Czech Republic | ||||
| 14.11.09 | Wales | 3:0 (3:0) | Scotland | |||
| 10.10.09 | Japan | 2:0 (0:0) | Scotland | |||
| 09.09.09 | | Scotland | 0:1 (0:0) | Netherlands |
FIFA/Coca-Cola World Ranking
| Ranking | Team | +/- Pts Nov 2009 | |
| 44 | -1 | ||
| 45 | 2 | ||
| 46 | 0 | ||
| 47 | 4 | ||
| 48 | -3 | ||
Country Info
|
| |||||||||||||||||||||||||||||||
| President | PEAT George |
| Vice President | OGILVIE R. Campbell |
| General Secretary | SMITH Gordon |
| Treasurer | TBD |
| Men's Coach | |
| Women's Coach | SIGNEUL Anna (SWE) |
| Media Officer | SHORTHOUSE Rob |
| Futsal Coordinator | FLEETING Jim |
| Referee Coordinator | DALLAS Hugh |
| Jerseys | Dark blue |
| Shorts | White |
| Stockings | Red |
| Mail us your input regarding Associations and Confederations details at address@fifa.org | |



