Year 2013
| Classification | Budget amount |
|---|---|
| Women's football | 37500 |
| Planning and administration | 160901 |
| Event management | 30000 |
| Other | 21599 |
| Total | 250000 |
Year 2012
| Classification | Budget amount |
|---|---|
| Women's football | 37500 |
| Planning and administration | 161843 |
| Event management | 40000 |
| Infrastructure | 10657 |
| Total | 250000 |
| Auditor: PEWMU ASSOCIATES | |
Year 2011
| Classification | Budget amount |
|---|---|
| Women's football | 37500 |
| Planning and administration | 136811 |
| Event management | 40000 |
| Other | 35689 |
| Bonus | 300000 |
| Total | 550000 |
| Auditor: PEWMU ASSOCIATES | |
Year 2010
| Classification | Budget amount |
|---|---|
| Women's football | 37500 |
| Planning and administration | 164568 |
| Event management | 36035 |
| Other | 11897 |
| Bonus | 250000 |
| Total | 500000 |
| Auditor: CPA | |
Year 2009
| Classification | Budget amount |
|---|---|
| Women's football | 37500 |
| Planning and administration | 160603 |
| Event management | 40000 |
| Other | 11897 |
| Total | 250000 |
| Auditor: CPA | |
