| Rnk↓ | Team | MP | W | D | L | GF | GA | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Al Sadd | 7 | 6 | 1 | 0 | 21 | 3 | 18 | 19 |
| 2 | ![]() | Al Gharrafa | 7 | 5 | 2 | 0 | 17 | 7 | 10 | 17 |
| 3 | ![]() | Al Wakra | 7 | 4 | 1 | 2 | 20 | 11 | 9 | 13 |
| 4 | ![]() | Al Arabi | 6 | 3 | 2 | 1 | 15 | 7 | 8 | 11 |
| 5 | ![]() | Qatar SC | 7 | 3 | 1 | 3 | 12 | 12 | 0 | 10 |
| 6 | ![]() | Al Siliya | 7 | 2 | 3 | 2 | 7 | 7 | 0 | 9 |
| 7 | ![]() | Al Rayyan | 7 | 2 | 2 | 3 | 8 | 15 | -7 | 8 |
| 8 | ![]() | Umm Salal | 5 | 2 | 1 | 2 | 8 | 10 | -2 | 7 |
| 9 | ![]() | Al Ahli | 6 | 2 | 0 | 4 | 10 | 14 | -4 | 6 |
| 10 | ![]() | Al Khritiyat | 7 | 1 | 2 | 4 | 5 | 14 | -9 | 5 |
| 11 | ![]() | Al Khor | 7 | 1 | 1 | 5 | 4 | 11 | -7 | 4 |
| 12 | ![]() | Al Shamal | 7 | 1 | 0 | 6 | 3 | 19 | -16 | 3 |
Latest News
Autuori returns to Al Rayyan
Saturday 21 November 2009Cabore hat-trick steers Al Arabi home
Monday 16 November 2009Al Hamd out for four months
Monday 9 November 2009Al Arabi slump
Saturday 7 November 2009Siza fits for Al Ahli
Monday 2 November 2009Pisculichi out for four months
Monday 2 November 2009Shock loss for big guns Al Sadd
Friday 16 October 2009Alves sets Al Sadd on path to victory
Thursday 8 October 2009Fifteen shortlisted for Asian gong
Thursday 8 October 2009Asia's elite on the precipice
Tuesday 29 September 2009Al Gharafa held by Al Arabi
Saturday 26 September 2009


