Year 2013
| Classification | Budget amount |
|---|---|
| Men's competitions | 67073 |
| Women's football | 37806 |
| Planning and administration | 49390 |
| Event management | 48780 |
| Infrastructure | 34146 |
| Other | 12805 |
| Total | 250000 |
Year 2012
| Classification | Budget amount |
|---|---|
| Men's competitions | 58667 |
| Women's football | 40000 |
| Futsal and beach soccer | 1333 |
| Planning and administration | 66667 |
| Event management | 47747 |
| Infrastructure | 21533 |
| Other | 14053 |
| Total | 250000 |
Year 2011
| Classification | Budget amount |
|---|---|
| Men's competitions | 68872 |
| Women's football | 44286 |
| Technical development | 4286 |
| Refereeing | 3571 |
| Planning and administration | 61429 |
| Event management | 30000 |
| Infrastructure | 22500 |
| Other | 15056 |
| Bonus | 300000 |
| Total | 550000 |
| Auditor: Mr Narayan Bahadur Basnet | |
Year 2010
| Classification | Budget amount |
|---|---|
| Youth football | 31784 |
| Men's competitions | 43243 |
| Women's football | 39189 |
| Technical development | 5108 |
| Refereeing | 2703 |
| Planning and administration | 51351 |
| Event management | 40541 |
| Infrastructure | 22568 |
| Other | 13513 |
| Bonus | 250000 |
| Total | 500000 |
| Auditor: Mr Narayan Bahadur Basnet | |
Year 2009
| Classification | Budget amount |
|---|---|
| Youth football | 59615 |
| Men's competitions | 35898 |
| Women's football | 36538 |
| Technical development | 1282 |
| Refereeing | 5128 |
| Planning and administration | 55769 |
| Event management | 25641 |
| Infrastructure | 18590 |
| Other | 11539 |
| Total | 250000 |
| Auditor: Mr Narayan Bahadur Basnet | |