Year 2013
| Classification | Budget amount |
|---|---|
| Youth football | 170600 |
| Men's competitions | 0 |
| Women's football | 55400 |
| Technical development | 0 |
| Refereeing | 24000 |
| Medical | 0 |
| Futsal and beach soccer | 0 |
| Planning and administration | 0 |
| Event management | 0 |
| Marketing & communication | 0 |
| Infrastructure | 0 |
| Other | 0 |
| Total | 250000 |
Year 2012
| Classification | Budget amount |
|---|---|
| Youth football | 160745 |
| Men's competitions | 0 |
| Women's football | 63700 |
| Technical development | 0 |
| Refereeing | 11500 |
| Medical | 0 |
| Futsal and beach soccer | 0 |
| Planning and administration | 0 |
| Event management | 0 |
| Marketing & communication | 0 |
| Infrastructure | 0 |
| Other | 14055 |
| Total | 250000 |
Year 2011
| Classification | Budget amount |
|---|---|
| Youth football | 161555 |
| Men's competitions | 0 |
| Women's football | 37500 |
| Technical development | 0 |
| Refereeing | 24100 |
| Medical | 0 |
| Futsal and beach soccer | 8900 |
| Event management | 0 |
| Marketing & communication | 0 |
| Infrastructure | 0 |
| Other | 17945 |
| Bonus | 300000 |
| Total | 550000 |
| Auditor: EURO Reu | |
Year 2010
| Classification | Budget amount |
|---|---|
| Youth football | 116500 |
| Women's football | 37500 |
| Refereeing | 84000 |
| Futsal and beach soccer | 12000 |
| Bonus | 250000 |
| Total | 500000 |
| Auditor: EURO Reu | |
Year 2009
| Classification | Budget amount |
|---|---|
| Youth football | 164200 |
| Women's football | 37500 |
| Refereeing | 22600 |
| Futsal and beach soccer | 25700 |
| Total | 250000 |
| Auditor: EURO Reu | |