
Other
Project approval date: 2009-12-01
Project location: Petaling Jaya
Project description:
Construction of an indoor futsal hall. The project includes: a full-sized futsal pitch, changing rooms and a reception area
Goal project number: 3
Project status: Active
Objectives:
The objective of this project is:
-to host regional and national futsal competitions
| Goal contribution | 400000 |
| FAP contribution | 5133 |
| MA contribution | 0 |
| Other contribution | 0 |
| Total budget | 405133 |
| Contractors | Total amount |
|---|---|
| Pembinaan Jaya SDN.BHD. | 36725 |
| BC Projects SDN.BHD. | 3275 |
| Total paid | 40000 |
Football pitch
Project approval date: 2006-12-03
Project location: Kuala Lumpur
Project description:
Installation of an artificial turf pitch at the national sports school
Goal project number: 2
Project status: Active
Objectives:
The objective of this project is:
-to maximise usage of the facility throughout the year and under all weather conditions for youth team training and competitions
| Goal contribution | 400000 |
| FAP contribution | 210020 |
| MA contribution | 0 |
| Other contribution | 68955 |
| Total budget | 610020 |
| Contractors | Total amount |
|---|---|
| EdelGrass B.V. | 306650 |
| Light Style Sdn Bhd | 361325 |
| Realsport s.a.r.l. | 11000 |
| Total paid | 678975 |
Football pitch
Project approval date: 2003-10-15
Project location: Petaling Jaya
Project description:
Installation of an artificial turf pitch at the technical centre. The project includes: floodlights
Goal project number: 1
Project status: Active
Objectives:
The objective of this project is:
-to maximise usage of the facility throughout the year and under all weather conditions for youth team training and competitions
| Goal contribution | 400000 |
| FAP contribution | 242731 |
| MA contribution | 300000 |
| Other contribution | 0 |
| Total budget | 942731 |
| Contractors | Total amount |
|---|---|
| Gamal Arkitek (installation of floodlights) | 4000 |
| System Letronik Maju Sdn Bhd (Installation of flood light system) | 188684 |
| Markus Keller, realsport s.a.r.l. | 20047 |
| Edel Grass b.v. | 430000 |
| Total paid | 642731 |
