Year 2013
| Classification | Budget amount |
|---|---|
| Youth football | 174038 |
| Men's competitions | 0 |
| Women's football | 51434 |
| Technical development | 7547 |
| Refereeing | 0 |
| Medical | 0 |
| Futsal and beach soccer | 0 |
| Planning and administration | 7547 |
| Event management | 0 |
| Marketing & communication | 0 |
| Infrastructure | 9434 |
| Other | 0 |
| Total | 250000 |
Year 2012
| Classification | Budget amount |
|---|---|
| Youth football | 168417 |
| Men's competitions | 0 |
| Women's football | 44602 |
| Technical development | 7547 |
| Refereeing | 0 |
| Medical | 0 |
| Futsal and beach soccer | 0 |
| Planning and administration | 22642 |
| Event management | 0 |
| Marketing & communication | 0 |
| Infrastructure | 6792 |
| Other | 0 |
| Total | 250000 |
| Auditor: Deliotte + Touche | |
Year 2011
| Classification | Budget amount |
|---|---|
| Youth football | 152736 |
| Men's competitions | 0 |
| Women's football | 37851 |
| Technical development | 25532 |
| Refereeing | 0 |
| Medical | 0 |
| Futsal and beach soccer | 0 |
| Planning and administration | 25532 |
| Event management | 0 |
| Marketing & communication | 0 |
| Infrastructure | 8349 |
| Other | 0 |
| Bonus | 300000 |
| Total | 550000 |
| Auditor: Deloitte | |
Year 2010
| Classification | Budget amount |
|---|---|
| Youth football | 187945 |
| Women's football | 38340 |
| Planning and administration | 23715 |
| Bonus | 250000 |
| Total | 500000 |
| Auditor: KPMG | |
Year 2009
| Classification | Budget amount |
|---|---|
| Youth football | 177734 |
| Women's football | 43750 |
| Technical development | 15625 |
| Planning and administration | 12891 |
| Total | 250000 |
| Auditor: Deliotte + Touche | |