Year 2013
| Classification | Budget amount |
|---|---|
| Youth football | 50000 |
| Men's competitions | 18750 |
| Women's football | 43750 |
| Technical development | 12500 |
| Refereeing | 12500 |
| Medical | 3750 |
| Futsal and beach soccer | 6250 |
| Planning and administration | 42500 |
| Event management | 4878 |
| Marketing & communication | 6250 |
| Infrastructure | 12500 |
| Other | 36372 |
| Total | 250000 |
Year 2012
| Classification | Budget amount |
|---|---|
| Youth football | 30225 |
| Men's competitions | 23508 |
| Women's football | 37500 |
| Technical development | 7562 |
| Refereeing | 12594 |
| Medical | 3633 |
| Futsal and beach soccer | 4534 |
| Planning and administration | 82875 |
| Event management | 5089 |
| Marketing & communication | 5089 |
| Infrastructure | 10033 |
| Other | 27358 |
| Total | 250000 |
Year 2011
| Classification | Budget amount |
|---|---|
| Youth football | 50000 |
| Men's competitions | 50000 |
| Women's football | 135950 |
| Technical development | 0 |
| Refereeing | 0 |
| Medical | 0 |
| Futsal and beach soccer | 0 |
| Planning and administration | 14050 |
| Event management | 0 |
| Marketing & communication | 0 |
| Infrastructure | 0 |
| Other | 0 |
| Bonus | 300000 |
| Total | 550000 |
| Auditor: Otieno & Associates | |
Year 2010
| Classification | Budget amount |
|---|---|
| Youth football | 20000 |
| Men's competitions | 5000 |
| Women's football | 18750 |
| Technical development | 30000 |
| Refereeing | 5000 |
| Medical | 2500 |
| Futsal and beach soccer | 5000 |
| Planning and administration | 137150 |
| Event management | 17100 |
| Other | 9500 |
| Bonus | 250000 |
| Total | 500000 |
| Auditor: Otieno & Associates | |
Year 2009
| Classification | Budget amount |
|---|---|
| Youth football | 40000 |
| Men's competitions | 5000 |
| Women's football | 37500 |
| Technical development | 37500 |
| Refereeing | 18000 |
| Medical | 4000 |
| Futsal and beach soccer | 20000 |
| Planning and administration | 36130 |
| Event management | 15000 |
| Marketing & communication | 9000 |
| Other | 27870 |
| Total | 250000 |
| Auditor: KPMG Kenya | |
