| Rnk↓ | Team | MP | W | D | L | GF | GA | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Internazionale | 12 | 9 | 2 | 1 | 29 | 10 | 19 | 29 |
| 2 | ![]() | Juventus | 12 | 7 | 3 | 2 | 25 | 13 | 12 | 24 |
| 3 | ![]() | AC Milan | 12 | 6 | 4 | 2 | 14 | 12 | 2 | 22 |
| 4 | ![]() | Fiorentina | 12 | 6 | 3 | 3 | 13 | 9 | 4 | 21 |
| 5 | ![]() | Sampdoria | 12 | 6 | 3 | 3 | 18 | 15 | 3 | 21 |
| 6 | ![]() | Genoa | 12 | 6 | 2 | 4 | 22 | 22 | 0 | 20 |
| 7 | ![]() | Parma | 12 | 6 | 2 | 4 | 14 | 14 | 0 | 20 |
| 8 | ![]() | Cagliari | 12 | 6 | 1 | 5 | 16 | 12 | 4 | 19 |
| 9 | ![]() | Bari | 12 | 4 | 6 | 2 | 11 | 7 | 4 | 18 |
| 10 | ![]() | Napoli | 12 | 5 | 3 | 4 | 17 | 18 | -1 | 18 |
| 11 | ![]() | Palermo | 12 | 4 | 4 | 4 | 16 | 17 | -1 | 16 |
| 12 | ![]() | Chievo | 12 | 4 | 3 | 5 | 14 | 14 | 0 | 15 |
| 13 | ![]() | AS Roma | 12 | 4 | 3 | 5 | 19 | 20 | -1 | 15 |
| 14 | ![]() | Udinese | 12 | 4 | 3 | 5 | 15 | 16 | -1 | 15 |
| 15 | ![]() | Bologna | 12 | 3 | 3 | 6 | 13 | 18 | -5 | 12 |
| 16 | ![]() | Lazio | 12 | 2 | 5 | 5 | 9 | 14 | -5 | 11 |
| 17 | ![]() | Atalanta | 12 | 2 | 3 | 7 | 11 | 20 | -9 | 9 |
| 18 | ![]() | Livorno | 12 | 2 | 3 | 7 | 4 | 13 | -9 | 9 |
| 19 | ![]() | Catania | 12 | 1 | 5 | 6 | 11 | 18 | -7 | 8 |
| 20 | ![]() | Siena | 12 | 1 | 3 | 8 | 11 | 20 | -9 | 6 |
UEFA Champions League
UEFA Champions League Qualifiers
UEFA Europa League
Relegation
Latest News
European Leagues preview
Friday 20 November 2009Inter, Juve prepare for looming showdown
Friday 20 November 2009Napoli dampen Hamsik rumours
Wednesday 18 November 2009Baptista agent plays down Spurs link
Tuesday 17 November 2009Fiorentina warn Real off Vargas
Tuesday 17 November 2009Dzeko expects to join Milan
Tuesday 17 November 2009Udinese insist Inler not for sale
Monday 16 November 2009Mancini to stay at Inter
Monday 16 November 2009Huntelaar: I want to stay at Milan
Monday 16 November 2009Cudicini expected to make full recovery
Monday 16 November 2009Cudicini set for surgery
Friday 13 November 2009



