Total
Home
Away
| Rnk↓ | Team | MP | W | D | L | GF | GA | MP | W | D | L | GF | GA | MP | W | D | L | GF | GA | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Internazionale | 28 | 17 | 8 | 3 | 53 | 25 | 14 | 10 | 4 | 0 | 27 | 11 | 14 | 7 | 4 | 3 | 26 | 14 | 28 | 59 |
| 2 | ![]() | AC Milan | 28 | 17 | 7 | 4 | 47 | 26 | 14 | 10 | 2 | 2 | 29 | 16 | 14 | 7 | 5 | 2 | 18 | 10 | 21 | 58 |
| 3 | ![]() | AS Roma | 28 | 15 | 8 | 5 | 48 | 32 | 14 | 11 | 1 | 2 | 25 | 10 | 14 | 4 | 7 | 3 | 23 | 22 | 16 | 53 |
| 4 | ![]() | Palermo | 28 | 13 | 7 | 8 | 40 | 34 | 14 | 10 | 4 | 0 | 23 | 9 | 14 | 3 | 3 | 8 | 17 | 25 | 6 | 46 |
| 5 | ![]() | Juventus | 28 | 13 | 6 | 9 | 45 | 39 | 15 | 6 | 4 | 5 | 24 | 22 | 13 | 7 | 2 | 4 | 21 | 17 | 6 | 45 |
| 6 | ![]() | Sampdoria | 28 | 12 | 8 | 8 | 35 | 34 | 13 | 8 | 5 | 0 | 23 | 8 | 15 | 4 | 3 | 8 | 12 | 26 | 1 | 44 |
| 7 | ![]() | Genoa | 28 | 12 | 6 | 10 | 49 | 46 | 15 | 10 | 3 | 2 | 37 | 23 | 13 | 2 | 3 | 8 | 12 | 23 | 3 | 42 |
| 8 | ![]() | Napoli | 28 | 10 | 11 | 7 | 36 | 34 | 14 | 6 | 7 | 1 | 18 | 12 | 14 | 4 | 4 | 6 | 18 | 22 | 2 | 41 |
| 9 | ![]() | Cagliari | 28 | 11 | 6 | 11 | 46 | 41 | 14 | 7 | 4 | 3 | 30 | 19 | 14 | 4 | 2 | 8 | 16 | 22 | 5 | 39 |
| 10 | ![]() | Fiorentina | 28 | 11 | 5 | 12 | 36 | 34 | 14 | 7 | 1 | 6 | 18 | 14 | 14 | 4 | 4 | 6 | 18 | 20 | 2 | 38 |
| 11 | ![]() | Bari | 28 | 10 | 8 | 10 | 34 | 34 | 13 | 8 | 3 | 2 | 21 | 10 | 15 | 2 | 5 | 8 | 13 | 24 | 0 | 38 |
| 12 | ![]() | Parma | 28 | 10 | 7 | 11 | 29 | 37 | 14 | 8 | 3 | 3 | 15 | 10 | 14 | 2 | 4 | 8 | 14 | 27 | -8 | 37 |
| 13 | ![]() | Chievo | 28 | 10 | 5 | 13 | 26 | 28 | 13 | 5 | 3 | 5 | 15 | 14 | 15 | 5 | 2 | 8 | 11 | 14 | -2 | 35 |
| 14 | ![]() | Bologna | 28 | 9 | 8 | 11 | 33 | 38 | 15 | 6 | 4 | 5 | 20 | 20 | 13 | 3 | 4 | 6 | 13 | 18 | -5 | 35 |
| 15 | ![]() | Catania | 28 | 7 | 10 | 11 | 32 | 34 | 14 | 5 | 5 | 4 | 18 | 12 | 14 | 2 | 5 | 7 | 14 | 22 | -2 | 31 |
| 16 | ![]() | Udinese | 28 | 8 | 7 | 13 | 35 | 41 | 14 | 8 | 2 | 4 | 27 | 20 | 14 | 0 | 5 | 9 | 8 | 21 | -6 | 31 |
| 17 | ![]() | Lazio | 28 | 5 | 11 | 12 | 22 | 32 | 14 | 3 | 5 | 6 | 12 | 15 | 14 | 2 | 6 | 6 | 10 | 17 | -10 | 26 |
| 18 | ![]() | Livorno | 28 | 6 | 6 | 16 | 20 | 40 | 15 | 4 | 4 | 7 | 14 | 19 | 13 | 2 | 2 | 9 | 6 | 21 | -20 | 24 |
| 19 | ![]() | Atalanta | 28 | 5 | 7 | 16 | 22 | 39 | 13 | 3 | 4 | 6 | 12 | 15 | 15 | 2 | 3 | 10 | 10 | 24 | -17 | 22 |
| 20 | ![]() | Siena | 28 | 5 | 7 | 16 | 31 | 51 | 14 | 2 | 6 | 6 | 12 | 20 | 14 | 3 | 1 | 10 | 19 | 31 | -20 | 22 |








