| Rnk↓ | Team | MP | W | D | L | GF | GA | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Sepahan | 16 | 9 | 4 | 3 | 28 | 13 | 15 | 31 |
| 2 | ![]() | Zob-Ahan | 16 | 8 | 6 | 2 | 26 | 16 | 10 | 30 |
| 3 | ![]() | Esteghlal | 16 | 7 | 6 | 3 | 22 | 13 | 9 | 27 |
| 4 | ![]() | Steel Azin | 16 | 7 | 6 | 3 | 29 | 23 | 6 | 27 |
| 5 | ![]() | Perspolis | 16 | 6 | 8 | 2 | 26 | 20 | 6 | 26 |
| 6 | ![]() | Peykan | 16 | 6 | 7 | 3 | 19 | 15 | 4 | 25 |
| 7 | ![]() | Moghavemat | 16 | 5 | 9 | 2 | 21 | 15 | 6 | 24 |
| 8 | ![]() | Malavan | 16 | 6 | 6 | 4 | 16 | 21 | -5 | 24 |
| 9 | ![]() | Teraktor-Sazi | 16 | 6 | 5 | 5 | 22 | 21 | 1 | 23 |
| 10 | ![]() | Esteghlal Ahvaz | 16 | 5 | 6 | 5 | 25 | 26 | -1 | 21 |
| 11 | ![]() | Saba Battery | 16 | 6 | 2 | 8 | 23 | 23 | 0 | 20 |
| 12 | ![]() | Mes | 16 | 5 | 4 | 7 | 27 | 32 | -5 | 19 |
| 13 | ![]() | Rah-Ahan | 16 | 4 | 6 | 6 | 20 | 23 | -3 | 18 |
| 14 | ![]() | Saipa | 16 | 4 | 5 | 7 | 20 | 28 | -8 | 17 |
| 15 | ![]() | Shahin | 16 | 3 | 7 | 6 | 21 | 24 | -3 | 16 |
| 16 | ![]() | Pas-Hamadan | 16 | 3 | 4 | 9 | 16 | 24 | -8 | 13 |
| 17 | ![]() | Foolad | 16 | 1 | 7 | 8 | 9 | 18 | -9 | 10 |
| 18 | ![]() | Abomoslem | 16 | 0 | 8 | 8 | 12 | 27 | -15 | 8 |
Relegation
Latest News
Esteghlal fail to take chance
Wednesday 28 October 2009Est-Ahvaz comeback stuns Esteghlal
Tuesday 13 October 2009Fifteen shortlisted for Asian gong
Thursday 8 October 2009First win for champs Churchill Brothers
Wednesday 7 October 2009Zob-Ahan miss opportunity to go top
Wednesday 7 October 2009Peykan held by Mes
Saturday 3 October 2009World Leagues review
Monday 28 September 2009Peykan regain league lead
Saturday 26 September 2009World Leagues preview
Friday 25 September 2009Persepolis held by winless Shahin
Tuesday 15 September 2009Moghavemat and Esteghlal win
Tuesday 8 September 2009



