
Technical centre
Project approval date: 2010-03-15
Project location: Libreville
Project description:
Extension of the technical centre
Goal project number: 3
Project status: Active
Objectives:
The objective of this project is:
-to help the association to optimise the use of its technical centre
| Goal contribution | 400000 |
| FAP contribution | 0 |
| MA contribution | 0 |
| Other contribution | 0 |
| Total budget | 400000 |
| Contractors | Total amount |
|---|---|
| Gabonaise d'Electricité et Eaux | 15000 |
| Edition Pilot | 21000 |
| NGOMAKHIA et Fils | 60000 |
| Société OKOUMA SARL | 30596 |
| Entreprise gabonaise d'infrastructures et de batiment | 121308 |
| Ngomokyhia & Fils | 34928 |
| ETSG SARL | 69427 |
| Cabinet AAAS | 4500 |
| Total paid | 356759 |
Headquarters
Project approval date: 2008-02-04
Project location: Libreville
Project description:
Construction of the association’s headquarters
Goal project number: 2
Project status: Active
Objectives:
The objective of this project is:
-to deliver headquarters and administrative offices befitting a football association
| Goal contribution | 400000 |
| FAP contribution | 0 |
| MA contribution | 0 |
| Other contribution | 0 |
| Total budget | 400000 |
| Contractors | Total amount |
|---|---|
| TIME IMMOBILIER | 28000 |
| SHANGAI CONSTRUCTION BTP GABON | 334800 |
| Total paid | 362800 |
Technical centre
Project approval date: 2002-11-02
Project location: Libreville
Project description:
Construction of a technical centre. The project includes: accommodation and a cafeteria
Goal project number: 1
Project status: Active
Objectives:
The objective of this project is:
-to provide the association with adequate infrastructure
| Goal contribution | 400000 |
| FAP contribution | 300000 |
| MA contribution | 0 |
| Other contribution | 0 |
| Total budget | 700000 |
| Contractors | Total amount |
|---|---|
| Cabinet d'architecture et d'Urbanisme CAUB | 42750 |
| NGOMOKHIA et Fils | 32741 |
| NGOMOKHIA et Fils | 35000 |
| Genie Militaire Steir Daimler Puch Gabon | 548262 |
| Total paid | 658753 |

