Year 2013
| Classification | Budget amount |
|---|---|
| Men's competitions | 63555 |
| Women's football | 69636 |
| Futsal and beach soccer | 55956 |
| Other | 60853 |
| Total | 250000 |
Year 2012
| Classification | Budget amount |
|---|---|
| Men's competitions | 10230 |
| Women's football | 98970 |
| Futsal and beach soccer | 96503 |
| Other | 44297 |
| Total | 250000 |
Year 2011
| Classification | Budget amount |
|---|---|
| Youth football | 39688 |
| Women's football | 82040 |
| Futsal and beach soccer | 70208 |
| Other | 58064 |
| Bonus | 300000 |
| Total | 550000 |
| Auditor: Vasquez y Asociados | |
Year 2010
| Classification | Budget amount |
|---|---|
| Youth football | 64168 |
| Women's football | 136451 |
| Futsal and beach soccer | 41702 |
| Other | 7679 |
| Bonus | 250000 |
| Total | 500000 |
| Auditor: Vasquez y Asociados | |
Year 2009
| Classification | Budget amount |
|---|---|
| Youth football | 54336 |
| Men's competitions | 59764 |
| Women's football | 51618 |
| Futsal and beach soccer | 50000 |
| Infrastructure | 13500 |
| Other | 20782 |
| Total | 250000 |
| Auditor: DFK | |