
Technical centre
Project approval date: 2007-03-21
Project location: Mindelo
Project description:
Construction of a regional technical centre
Goal project number: 3
Project status: Active
Objectives:
The objective of this project is:
- to organise courses, seminars and activities for the development of youth and women’s football
| Goal contribution | 400000 |
| FAP contribution | 700000 |
| MA contribution | 0 |
| Other contribution | 100000 |
| Total budget | 1100000 |
| Contractors | Total amount |
|---|---|
| Armando Cunha, Sucursal Cabo Verde | 421611 |
| Antonio Bernardo Nascimento, Ministerio das Insfrastruturas e Economia Maritima | 50668 |
| Total paid | 472279 |
Football pitch
Project approval date: 2004-02-17
Project location: Praia
Project description:
Installation of an artificial turf pitch at the technical centre. The project includes sports equipment
Goal project number: 2
Project status: Active
Objectives:
The objectives of this project are:
- to develop youth training programmes at national level
- to complete and develop the previous projects carried out by the association and FIFA
| Goal contribution | 400000 |
| FAP contribution | 0 |
| MA contribution | 0 |
| Other contribution | 0 |
| Total budget | 400000 |
| Contractors | Total amount |
|---|---|
| Markus Keller | 1209 |
| Realsport SARL | 7278 |
| Sport organisation International | 104715 |
| Lano Sports N.V. | 286798 |
| Total paid | 400000 |
Headquarters
Project approval date: 2001-07-04
Project location: Praia
Project description:
Construction of the headquarters and the technical centre
Goal project number: 1
Project status: Active
Objectives:
The objectives of this project are:
- to deliver the headquarters and a technical centre befitting a football association
- to organise courses, seminars and activities for the development of youth and women’s football
| Goal contribution | 400000 |
| FAP contribution | 471233 |
| MA contribution | 0 |
| Other contribution | 0 |
| Total budget | 871233 |
| Contractors | Total amount |
|---|---|
| ENGEOBRA | 829760 |
| Henri GOMES | 41475 |
| Total paid | 871235 |



