
Football pitch
Project approval date: 2010-03-15
Project location: Concepcion, Constitucion
Project description:
Installation of an artificial turf pitch with lighting and dressing rooms in Concepcion, and an artificial turf pitch in Constitucion
Goal project number: 4
Project status: Active
Objectives:
The objectives of this project are:
-to improve sporting facilities
| Goal contribution | 1100000 |
| FAP contribution | 0 |
| MA contribution | 0 |
| Other contribution | 0 |
| Total budget | 1100000 |
| Contractors | Total amount |
|---|---|
| Roberto Eduardo Burdiles Allende | 5400 |
| Construcciones Duhalde (Santiago) | 36800 |
| Co-Creation Grass Chile Ltda. | 174600 |
| (Project in Constitución) Greenfields | 500000 |
| Leonidas Laoutari Escaff (Santiago) | 3200 |
| Total paid | 564800 |
Other
Project approval date: 2009-12-01
Project location: La Serena, Temuco, Iquique
Project description:
Construction of three different regional projects. The projects consist of: several rooms at the technical centre in Iquique, a natural turf pitch in Temuco and fencing and changing rooms in La Serena
Goal project number: 3
Project status: Active
Objectives:
The objectives of this project are:
-to promote youth and women’s football
-to create equal facilities and development opportunities throughout the country
| Goal contribution | 500000 |
| FAP contribution | 0 |
| MA contribution | 0 |
| Other contribution | 0 |
| Total budget | 500000 |
| Contractors | Total amount |
|---|---|
| Gabriel Langer Gatica - Servico de Montaje Hidr. y Electro mecanico (La Serena) | 98105 |
| Constructora del Norte Ltda. (Iquique) | 89092 |
| Maximiliano Sanchez Miller (La Serena) | 1895 |
| Paula Zuñiga Rifo (Temuco) | 2500 |
| Marlene Ceballos Soperrey (Temuco) | 87750 |
| William Javier Obregon Ocaranza (Iquique) | 1000 |
| Total paid | 280342 |
Other
Project approval date: 2006-03-15
Project location: Calama, Santiago,<br />La Florida, Viña del Mar, Valparaiso
Project description:
Completion of previous projects: The project includes: one artificial turf pitch in Calama, lighting in Santiago, changing rooms in La Florida, a technical centre in Viña del Mar and offices in Valparaiso
Goal project number: 2
Project status: Active
Objectives:
The objective of this project is:
-to develop football in remote regions of the country
| Goal contribution | 400000 |
| FAP contribution | 4202 |
| MA contribution | 692780 |
| Other contribution | 0 |
| Total budget | 1096982 |
| Contractors | Total amount |
|---|---|
| Mario Barrios Durán y Cia. Ltda. (Maule) | 78666 |
| Marlene Ceballos Soperrey (Curicó) | 54234 |
| Constructora La Unión Ltda. (La Florida) | 59658 |
| Marco Antonio Araya Barrales (Quilín) | 21776 |
| Asesorías JGA Compañia Ltda. (Maule) | 1810 |
| Mario Barrios Durán y Cia. Ltda. (Quilín) | 76991 |
| Asesorías JGA Compañia Ltda. (Quilín) | 931 |
| Asesorías JGA Compañia Ltda. (Curicó) | 6405 |
| Marco Antonio Araya Barrales (Quilin) | 84235 |
| Asesorías JGA Compañia Ltda. (La Florida) | 3393 |
| Total paid | 388099 |
Other
Project approval date: 2003-10-15
Project location: Coquimbo, Calera, Valparaiso, Talca, La Florida, Concepcion, Rancagua
Project description:
Infrastructure projects in ten different cities in the country. The projects consist of: five football pitches, spectator tribunes, lighting and changing rooms
Goal project number: 1
Project status: Active
Objectives:
The objective of this project is:
-to upgrade the existing infrastructure for the development of football throughout the country
| Goal contribution | 400000 |
| FAP contribution | 159401 |
| MA contribution | 0 |
| Other contribution | 0 |
| Total budget | 559401 |
| Contractors | Total amount |
|---|---|
| Empresa de Construcciones y Sondajes S.A., Complejo Quilicura ANFA | 190733 |
| Aragón Ingeniería y Construcción | 38588 |
| Artelac Ltda<br />da. | 56206 |
| Empresa de Construcciones y Sondages SA, Complexo O Higgins Rancagua | 38124 |
| Constructora Taquicura S.A. | 80676 |
| Parques Hernán Johnson Ltda. | 87541 |
| Hugo Llewellyn Tame, Ingeniero | 4850 |
| Constructora Puerto Nuevo Limitada | 62683 |
| Total paid | 559401 |


