Year 2013
| Classification | Budget amount |
|---|---|
| Women's football | 40000 |
| Technical development | 60000 |
| Planning and administration | 142928 |
| Other | 7072 |
| Total | 250000 |
Year 2012
| Classification | Budget amount |
|---|---|
| Men's competitions | 40000 |
| Women's football | 50000 |
| Technical development | 60000 |
| Planning and administration | 94584 |
| Other | 5416 |
| Total | 250000 |
Year 2011
| Classification | Budget amount |
|---|---|
| Men's competitions | 150000 |
| Women's football | 40000 |
| Planning and administration | 48985 |
| Infrastructure | 4400 |
| Other | 6615 |
| Bonus | 300000 |
| Total | 550000 |
| Auditor: Rothstein Kass & Cy (Mr Samuel Young) | |
Year 2010
| Classification | Budget amount |
|---|---|
| Youth football | 40000 |
| Women's football | 92883 |
| Technical development | 50000 |
| Planning and administration | 60000 |
| Infrastructure | 6000 |
| Other | 1117 |
| Bonus | 250000 |
| Total | 500000 |
| Auditor: BDO | |
Year 2009
| Classification | Budget amount |
|---|---|
| Men's competitions | 48360 |
| Women's football | 39746 |
| Technical development | 60000 |
| Planning and administration | 75000 |
| Infrastructure | 12000 |
| Other | 14894 |
| Total | 250000 |
| Auditor: Rothstein Kass & Cy (Mr Samuel Young) | |