
IT projects
Project approval date: 2008-10-22
Project location: Rio de Janeiro
Project description:
Implementation of an IT solution to develop a good working network within the whole country
Goal project number: 3
Project status: Active
Objectives:
The objective of this project is:
-to improve the quality and flow of communication between the association and the regional associations
| Goal contribution | 400000 |
| FAP contribution | 0 |
| MA contribution | 0 |
| Other contribution | 64366 |
| Total budget | 400000 |
| Contractors | Total amount |
|---|---|
| Confederaçao Brasileira de Futebol | 333895 |
| Confederacao Brasileira de Futebol | 130471 |
| Total paid | 464366 |
Technical centre
Project approval date: 2006-03-15
Project location: Teresopolis
Project description:
Completion of the work initiated under Goal project I. The project includes: additional classrooms and referee training programmes
Goal project number: 2
Project status: Active
Objectives:
The objective of this project is:
-to develop different education programmes
| Goal contribution | 400000 |
| FAP contribution | 0 |
| MA contribution | 0 |
| Other contribution | 0 |
| Total budget | 400000 |
| Contractors | Total amount |
|---|---|
| IRONTOUR Agencia de Viagens Ltda | 188576 |
| C&M Sistemas LTDA | 16500 |
| GOMIDE Consultores Asociados S/C Ltda | 16200 |
| Up Grade Informática Ltda | 10050 |
| Up Grade Informática Ltda | 11200 |
| SBR Solucões em Informática | 36503 |
| UNOPAR | 76611 |
| SBR Solucões em Informática | 41729 |
| Maria TV Comunicacão s/c Ltda | 2631 |
| Total paid | 400000 |
Football academy
Project approval date: 2003-05-01
Project location: Rio de Janeiro
Project description:
Construction of a football academy in Teresopolis, Rio de Janeiro
Goal project number: 1
Project status: Active
Objectives:
The objective of this project is:
-to establish a school for the education and preparation of coaches
| Goal contribution | 400000 |
| FAP contribution | 0 |
| MA contribution | 60157 |
| Other contribution | 0 |
| Total budget | 460157 |
| Contractors | Total amount |
|---|---|
| Contraste Arquitetura e Construcao Ltda. | 67522 |
| UNOPAR - Universidade Norte do Paraná (equipajes tecnológicos) | 19560 |
| Prototipo Arquitetura e Design Ltda. | 1134 |
| Supplier "OfficeBrasil Projetos" | 18890 |
| CSP Marketing Ltda. | 266060 |
| ADDENDUM : Contraste Arquitetura e Construcao Ltda. | 26834 |
| Total paid | 400000 |




