
Technical centre
Project approval date: 2008-10-22
Project location: Cochabamba
Project description:
Completion of the work initiated under Goal Project I. The project includes: administrative offices and equipment
Goal project number: 2
Project status: Active
Objectives:
The objective of this project is:
-to complete and develop the previous project carried out by the association and FIFA
| Goal contribution | 400000 |
| FAP contribution | 18627 |
| MA contribution | 0 |
| Other contribution | 0 |
| Total budget | 418627 |
| Contractors | Total amount |
|---|---|
| Carpinteria 'Manuel Fernandez' | 48501 |
| Empresa R.C. Servicios y Ingenieria | 26439 |
| Empresa Constructora J.G.H.CH. | 42833 |
| Industria DEMARC Ltda. | 15948 |
| Empresa Constructora Caceres Aranibar | 22184 |
| Empresa Constructora J.G. CH. | 17396 |
| Total paid | 173302 |
Technical centre
Project approval date: 2000-08-03
Project location: Cochabamba
Project description:
Construction of the FBF technical centre in Vinto, Cochabamba
Goal project number: 1
Project status: Active
Objectives:
The objective of this project is:
-to have facilities adapted to the needs of national teams, education and development programmes
| Goal contribution | 400000 |
| FAP contribution | 205228 |
| MA contribution | 455000 |
| Other contribution | 0 |
| Total budget | 1630228 |
| Contractors | Total amount |
|---|---|
| ALBOMONTE S.R.L. | 25500 |
| Empresa R.C. Servicios Técnicos y de Ingeniería | 43021 |
| Addendum N°2 al contrato Paola Eliana Borda Vega | 21637 |
| Addendum N°1 al contrato de Paola Eliana Borda Vega | 28523 |
| Paola Eliana Borda Vega | 34748 |
| Julio Cesar Quintana T. | 71800 |
| Sudamericana | 380000 |
| Total paid | 605228 |
