| Rnk | | Team | MP | W | D | L | GF | GA | +/- | Pts |
|---|
1 |  | Yeedzin | 12 | 11 | 1 | 0 | 48 | 11 | 37 | 34 |
| 2 |  | Drukpol | 12 | 8 | 1 | 3 | 46 | 15 | 31 | 25 |
| 3 |  | Transport United | 12 | 8 | 1 | 3 | 33 | 19 | 14 | 25 |
| 4 |  | Drukstar | 12 | 6 | 1 | 5 | 27 | 31 | -4 | 19 |
| 5 |  | Druk Athletic | 12 | 3 | 1 | 8 | 26 | 45 | -19 | 10 |
| 6 |  | Choden | 12 | 3 | 0 | 9 | 17 | 39 | -22 | 9 |
| 7 |  | Nangpa | 12 | 0 | 1 | 11 | 14 | 51 | -37 | 1 |
Latest News
Sunday 3 February 2008
Wednesday 30 May 2007
Tuesday 13 February 2007
Monday 24 October 2005