Rank | Clubs | Points |
---|---|---|
1 | ![]() ![]() LLB S4A | 68 |
2 | ![]() ![]() Athlético Olympic | 60 |
3 | ![]() ![]() Vital´ô | 57 |
4 | ![]() ![]() Aigle Noir | 55 |
5 | ![]() ![]() Musongati | 49 |
6 | ![]() ![]() Le Messager Ngozi | 47 |
7 | ![]() ![]() Olympique Star | 39 |
8 | ![]() ![]() Bujumbura City | 37 |
9 | ![]() ![]() Les Lierres | 34 |
Rnk | Team | Points | +/- | Positions |
---|---|---|---|---|
142 | ![]() Hong KongHKG | 194 | 4 | |
144 | ![]() Equatorial GuineaEQG | 190 | -23 | |
145 | ![]() BurundiBDI | 188 | -15 | |
145 | ![]() EthiopiaETH | 188 | -33 | |
147 | ![]() MaldivesMDV | 183 | 22 | |
LAST UPDATE: 12 Apr 2018 |
Rnk | Team | Points | +/- | Positions |
---|---|---|---|---|
118 | ![]() LibyaLBY | 883 | 0 | |
118 | ![]() Guinea-BissauGNB | 927 | 0 | |
118 | ![]() BurundiBDI | 519 | 0 | |
118 | ![]() CuraçaoCUW | 831 | 0 | |
118 | ![]() British Virgin IslandsVGB | 867 | 0 | |
LAST UPDATE: 23 Mar 2018 |