Latest News

Worthington hands recall to Shiels
Tuesday 3 November 2009
Villa primed for crack at cup
Tuesday 27 October 2009
2010 FIFA World Cup South Africa™
Worthington salutes 'super' players
Wednesday 14 October 20092010 FIFA World Cup South Africa™
Northern Ireland earn Czech stalemate
Wednesday 14 October 20092010 FIFA World Cup South Africa™
Jankulovski quits as Czech hopes end
Wednesday 14 October 2009
FIFA World Cup Qualifiers
Standings
| Team | MP | W | D | L | GF | GA | Pts | ||
| 3 | Czech Republic | 10 | 4 | 4 | 2 | 17 | 6 | 16 | |
| 4 | Northern Ireland | 10 | 4 | 3 | 3 | 13 | 9 | 15 | |
| 5 | Poland | 10 | 3 | 2 | 5 | 19 | 14 | 11 |
National League
Carling Premiership
| Team | MP | W | D | L | Pts | |
| 1 | Linfield | 17 | 11 | 4 | 2 | 37 |
| 2 | Crusaders | 17 | 10 | 2 | 5 | 32 |
| 3 | Glentoran | 17 | 9 | 4 | 4 | 31 |
| 4 | Dungannon Swifts | 17 | 8 | 5 | 4 | 29 |
| 5 | Glenavon | 17 | 8 | 4 | 5 | 28 |
Latest Fixtures and Results
| 14.11.09 | Northern Ireland | Serbia | ||||
| 14.10.09 | | Czech Republic | 0:0 | Northern Ireland | ||
| 09.09.09 | | Northern Ireland | 0:2 (0:1) | Slovakia | ||
| 05.09.09 | | Poland | 1:1 (0:1) | Northern Ireland |
FIFA/Coca-Cola World Ranking
| Ranking | Team | +/- Pts Oct 2009 | |
| 29 | 15 | ||
| 30 | 18 | ||
| 30 | 1 | ||
| 32 | 2 | ||
| 33 | 12 | ||
Country Info
|
| |||||||||||||||||||||||||||||||
| President | KENNEDY Raymond |
| Vice President | MARTIN David |
| General Secretary | NELSON Patrick |
| Treasurer | JARDINE Neil |
| Men's Coach | WORTHINGTON Nigel (NIR) |
| Women's Coach | WYLIE Alfie (NIR) |
| Media Officer | HARRISON Sueann |
| Futsal Coordinator | |
| Referee Coordinator | CAMPBELL William |
| Jerseys | Green |
| Shorts | White |
| Stockings | Green |
| Mail us your input regarding Associations and Confederations details at address@fifa.org | |

