| 2012 | Labour Disputes | Training Compensation | Solidarity Contribution |
|---|---|---|---|
| aug | |||
| jul | |||
| jun | |||
| may | |||
| apr | |||
| mar | |||
| feb |
| 2011 | Labour Disputes | Training Compensation | Solidarity Contribution |
|---|---|---|---|
| dec | |||
| nov | |||
| oct | |||
| sep | |||
| aug | |||
| jun | |||
| may | |||
| apr | |||
| mar | |||
| jan |
| 2010 | Labour Disputes | Training Compensation | Solidarity Contribution |
|---|---|---|---|
| dec | |||
| nov | |||
| oct | |||
| sep | |||
| aug | |||
| jul | |||
| may | |||
| mar | |||
| feb |
| 2009 | Labour Disputes | Training Compensation | Solidarity Contribution |
|---|---|---|---|
| dec | |||
| nov | |||
| oct | |||
| sep | |||
| aug | |||
| jul | |||
| jun | |||
| may | |||
| apr | |||
| mar | |||
| feb | |||
| jan |
| 2008 | Labour Disputes | Training Compensation | Solidarity Contribution |
|---|---|---|---|
| dec | |||
| oct | |||
| aug | |||
| jul | |||
| jun | |||
| may | |||
| mar | |||
| feb | |||
| jan |
| 2007 | Labour Disputes | Training Compensation | Solidarity Contribution |
|---|---|---|---|
| nov | |||
| sep | |||
| aug | |||
| jun | |||
| apr | |||
| feb | |||
| jan |
| 2006 | Labour Disputes | Training Compensation | Solidarity Contribution |
|---|---|---|---|
| nov | |||
| oct | |||
| sep | |||
| aug | |||
| may | |||
| apr | |||
| mar | |||
| feb | |||
| jan |
| 2005 | Labour Disputes | Training Compensation | Solidarity Contribution |
|---|---|---|---|
| nov | |||
| oct | |||
| sep | |||
| jul | |||
| jun | |||
| may | |||
| apr | |||
| mar | |||
| feb |
| 2004 | Labour Disputes | Training Compensation | Solidarity Contribution |
|---|---|---|---|
| nov | |||
| jul | |||
| jun | |||
| mar | |||
| jan |
| 2003 | Labour Disputes | Training Compensation | Solidarity Contribution |
|---|---|---|---|
| nov | |||
| jul | |||
| jun | |||
| feb |
| 2002 | Labour Disputes | Training Compensation | Solidarity Contribution |
|---|---|---|---|
| nov |